Tuition, Fees

Tuition & Fees per Semester, 2020 - 2021 | |||
Department/Institute | Tuition NT$ | Fees NT$ | Total NT$ |
Undergraduate | |||
Medicine | 45,024 | 16,951 | 61,975 |
Laboratory Medicine and Biotechnology | 33,975 | 14,874 | 48,849 |
Public Health | 33,975 | 14,874 | 48,849 |
Nursing | 33,975 | 14,874 | 48,849 |
Medical Informatics | 33,975 | 14,874 | 48,849 |
Physical Therapy | 33,975 | 14,874 | 48,849 |
Post-Baccalaureate Chinese Medicine | 45,024 | 16,951 | 61,975 |
Life Sciences | 33,975 | 14,874 | 48,849 |
Molecular Biology and Human Genetics | 33,975 | 14,874 | 48,849 |
Social Work | 36,718 | 7,407 | 46,831 |
Oriental Languages and Literature | 38,023 | 8,808 | 46,831 |
English Language and Literature | 38,023 | 8,808 | 46,831 |
Human Development | 38,023 | 8,808 | 46,831 |
Communications Studies | 39,264 | 14,966 | 54,230 |
Child Development and Family Studies | 38,023 | 8,808 | 46,831 |
Bachelor Program in Management of Service Industries | 36,000 | 11,800 | 47,800 |
Master’s | |||
Microbiology and Immunology | 26,461 | 16,276 | 42,737 |
Biochemistry | 26,461 | 16,276 | 42,737 |
Physiological and Anatomical Medicine | 26,461 | 16,276 | 42,737 |
Pharmacology and Toxicology | 26,461 | 16,276 | 42,737 |
Medical Biotechnology | 26,461 | 16,276 | 42,737 |
Public Health | 26,461 | 16,276 | 42,737 |
Nursing | 26,461 | 16,276 | 42,737 |
Medical Informatics | 26,461 | 16,276 | 42,737 |
Life Sciences | 26,461 | 16,276 | 42,737 |
Molecular Biology and Human Genetics | 26,461 | 16,276 | 42,737 |
Social Work | 32,263 | 8,961 | 41,224 |
Human Development | 32,263 | 8,961 | 41,224 |
Religion and Humanities | 32,263 | 8,961 | 41,224 |
Oriental Languages and Literature | 32,263 | 8,961 | 41,224 |
Education | 32,263 | 8,961 | 41,224 |
Teacher Education | 12,240 | 18,500 | 30,740 |
Communication Studies | 37,302 | 14,218 | 51,520 |
Ph.D. | |||
Medical Sciences | 26,473 | 17,309 | 43,782 |
Translational Medicine | 26,473 | 17,309 | 43,782 |
Pharmacology and Toxicology | 26,473 | 17,309 | 43,782 |
Useful Tool − Exchange Rate: Visit website: https://www1.oanda.com/currency/converter/ or scan the QR code on page 20.